What every client gets
Your call dashboard, in real time
Every call your AI receptionist answers lands here, with its recording, full transcript and outcome. Usage is transparent: your plan includes a monthly pool of minutes, and anything beyond it is billed separately, so you only pay for the calls you actually get.
OWNITCall Dashboard
Pest Control Agent
agent_691d8c…312
Calls this cycle
297 answered
540 min
Talk time
of 500 included
128
Appointments booked
41% of calls
$311.12
Estimated this cycle
incl. $12.12 overage
Plan & usage
540.4 min used500 min included
Starter plan$299.00
40.4 overage min × $0.30/min$12.12
Estimated this cycle$311.12
Minutes in your plan are prepaid. Anything beyond the pool is billed separately at $0.30/min, so you only ever pay for the calls you actually get.
This cycle
Positive41%
Neutral47%
Negative12%
1180 msAvg. response latency
95%Calls answered
Call history
| Time | Duration | Type | Cost | Session ID | End reason | Status | Sentiment | Direction | Outcome | Latency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| › | Sep 21, 8:37 PM | 0:31 | Phone | $0.18 | 0ad69c7541778c… | Caller hung up | ended | Neutral | Inbound | Info given | 956 ms |
| › | Sep 21, 6:10 PM | 0:48 | Phone | $0.26 | 39ffec746a9fe8… | Caller hung up | ended | Neutral | Inbound | Qualified | 1401 ms |
| › | Sep 21, 5:57 PM | 0:00 | Web | $0.00 | 61558257c6735a… | Caller did not connect | error | Unknown | Inbound | No answer | — |
| › | Sep 21, 5:44 PM | 0:22 | Phone | $0.14 | 6d30291e5745ef… | Transferred to team | ended | Negative | Inbound | Transferred | 1311 ms |
| › | Sep 21, 3:34 PM | 3:42 | Phone | $1.03 | 63a120bba38015… | Booking completed | ended | Positive | Inbound | Booked | 1130 ms |
| › | Sep 21, 3:29 PM | 0:06 | Phone | $0.07 | 58b849eea2f103… | Caller hung up | ended | Neutral | Inbound | Missed | — |
| › | Sep 21, 1:30 PM | 2:30 | Phone | $0.71 | 2a011f9a51a316… | Booking completed | ended | Positive | Inbound | Booked | 1149 ms |
| › | Sep 21, 10:44 AM | 0:00 | Web | $0.00 | 439b1dfafc7f22… | Caller did not connect | error | Unknown | Inbound | No answer | — |
| › | Sep 21, 9:12 AM | 2:55 | Phone | $0.82 | e24e960424eee5… | Caller hung up | ended | Neutral | Inbound | Qualified | 1068 ms |
| › | Sep 21, 8:40 AM | 3:43 | Phone | $1.04 | bdd0a9a4bc939d… | Booking completed | ended | Positive | Inbound | Booked | 1448 ms |
| › | Sep 21, 8:31 AM | 0:14 | Phone | $0.10 | 568217e920f7e9… | Caller hung up | ended | Neutral | Inbound | Info given | — |
| › | Sep 21, 8:03 AM | 2:50 | Phone | $0.80 | 3717c02a6220a7… | Booking completed | ended | Positive | Inbound | Booked | 1294 ms |
| › | Sep 21, 7:54 AM | 0:29 | Phone | $0.17 | d91a3190e9c8d1… | Caller hung up | ended | Neutral | Inbound | Info given | 2172 ms |
| › | Sep 21, 7:22 AM | 0:58 | Phone | $0.30 | b47003c08f2061… | Caller hung up | ended | Neutral | Inbound | Qualified | 974 ms |
| › | Sep 21, 6:48 AM | 1:37 | Phone | $0.44 | 16b1aa21832516… | Booking completed | ended | Positive | Outbound | Booked | 1210 ms |
| › | Sep 21, 6:15 AM | 0:19 | Phone | $0.13 | 4bf7e6be45ac7a… | Transferred to team | ended | Neutral | Inbound | Transferred | 1080 ms |
Showing 16 most recent of 312 calls this cycle. Every answered call includes a recording and a full transcript.